| Art Miles Japan, 2006 Report PDF file | |||||||||||||||||||||||
| ART MILES SHOES OF HOPE 5 June 2007 | |||||||||||||||||||||||
| ArtWalk April 07 San Diego News | |||||||||||||||||||||||
| ArtWalk 2007 Photos | |||||||||||||||||||||||
| Award, Atsuko - Director of Art Miles Japan | |||||||||||||||||||||||
| Certificate PDF file | |||||||||||||||||||||||
| Crossroads International's 10th Anniversary | |||||||||||||||||||||||
| Denver Murals | |||||||||||||||||||||||
| Earth Day in Laguna Beach 2007 | |||||||||||||||||||||||
| Kid's art at the Park, Spanish Village - California,USA | |||||||||||||||||||||||
| Laurel Burch Mural, Women's Day | |||||||||||||||||||||||
| Manhattan Memorial Mural | |||||||||||||||||||||||
| MaximsNews.Com 3June 2007 | |||||||||||||||||||||||
| NORTH PARK FESTIVAL PHOTOS 20 May 2007 | |||||||||||||||||||||||
| Oceanside Day of Art | |||||||||||||||||||||||
| Run for Peace, Vienna, Austria 5 May 07 | |||||||||||||||||||||||
| Tsunami | |||||||||||||||||||||||
| University of San Diego, TREE and CASA paint for environmental justice DOC | |||||||||||||||||||||||
| Waiver PDF file | |||||||||||||||||||||||
| We are the Art Miles | |||||||||||||||||||||||
| WFUNA 4 June07pdf file | |||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||
| JUMP CUTS YOUNGFILM MAKERS SHOWCASE PDF file | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| UNITED NATIONS | |||||||||||||||||||||||
| HEADQUARTERS | |||||||||||||||||||||||
| New York City | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
| Endangered Planet Gallery | |||||||||||||||||||||||
| Environmental Mile | |||||||||||||||||||||||
| Mural Exhibition | |||||||||||||||||||||||
| Laguna Beach, Aug 1 - Sept 30 | |||||||||||||||||||||||
| California, USA | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
| New York City | |||||||||||||||||||||||
| UNITED NATIONS HQ | |||||||||||||||||||||||
| Photos | |||||||||||||||||||||||
| News PDF files: | |||||||||||||||||||||||
| UNEP Photos | (UNITED NATIONS ENVIRONMENT PROGRAM) | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| The Galicayo Festival in Manaoag, Pagasinan culminated its grand celebration last December 14, 2008. Here we are proud to share to you the contribution of the Art Miles Mural Project from the Philippines in promoting the movement of the culture of Peace. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| The Galicayo Festival, December 14, 2008 Art Miles Philippines | |||||||||||||||||||||||
![]() |
She has been an ambassador & contributing member ofseveral different charities and singlehandedly started two non profit campaigns | ||||||||||||||||||||||
| She has traveled the world, visiting 13 countries on four continents.It is also worth mentioning that she just Celebrated her 9th birthday in June | |||||||||||||||||||||||
| News Article | Sep. 03, 2009 | ||||||||||||||||||||||
| Santa Rosa Beach kid tries to save the world | |||||||||||||||||||||||
| Ally
Woodard Art Miles Peace paint Ambassador |
|||||||||||||||||||||||
![]() |
"Afghanistan
Pakistan" |
||||||||||||||||||||||
| My heroes are those mothers | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| 2010 Artmile mural art of Kanaiwa -machi elementary school & Melridge elementary school ... artmilearrived | |||||||||||||||||||||||
| CHILDREN Address PRESIDENT OBAMA'S FIRST 100 DAYS from AROUND the WORLD | |||||||||||||||||||||||
| - They have the questions and some of the answers on how to make things right through mural paintings! | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Fantastic Poem about Art Miles from "Tish Lampert" | |||||||||||||||||||||||
| Donald Suxho: Sport Miles mural Ambassador click to meet him by the Pyramids in Egypt | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||